DISCLAIMER

यह वेबसाइट केवल सूचनात्मक और पत्रकारिता संबंधी उद्देश्यों के लिए एक स्वतंत्र मीडिया पोर्टल है। एक गैर-लेनदेन सेवा के रूप में, हम उल्लिखित किसी भी संस्था से संबद्ध नहीं हैं। उपयोगकर्ता अपने क्षेत्राधिकार में लागू सभी कानूनों का पालन करने के लिए पूरी तरह से जिम्मेदार हैं।

सत्ता किंग फ़ास्ट रिजल्ट का बड़ा

🎯FARIDABAD | GAZIYABAD | GALI | DS🎯

FREE FIX JODI


SATTA-KING-FIX-NO.IN

SATTA KING | SATTA RESULT | SATTA RECORD

08 March 2026 01:25 PM

Satta King Live Result Today

RAJSHRI

WAIT

ROYAL BAZAR

WAIT

AB AAP GHAR PAR BAITHE GAME KHEL SAKTE HAI GAME KHELNE KE LIYE NICHE DIYE GAYE LINK SE APP DOWNLOAD KI JIYE 👇

गेम खेलने के लिए नीचे दिए गए नियम पड़ ले
FARIDABAD..........5:30....pm
GAZYIABAD.........8:40....pm
GALI..................10:40..pm
DISAWER............1:20..am
RAJSHRI........   1:15PM
SUNDARAM..........  2:15.pm
DELHI BAZAR.......2:50PM
TAJ..................... .2:50..PM
PESHAWAR...........3:00PM
SHRI GANESH.....4:20PM
SHALIMAR...,.......7:20PM
LUCKY-7...............10:20PM
Rate ..
jodi.......10 ke 950
Harf ...100 ke 950.

SELECT YEAR

SATTA KING CHART DECEMBER 2025

Date FARIDABAD GAZIYABAD GALI PESHAWER DISAWER SHALIMAR RAJSHRI SUNDRAM SHRI GANESH SHRI HARI CHAR MINAR DEEPMALA LUCKY 7 TAJ HINDUSTAN AHMEDABAD MAHARAJ DELHI DREAM DELHI AJMER RAAJ DARBAR
1 86 63 44 94 21 48 72 15 20 86 49 17 96 02 37
2 19 82 76 58 71 52 31 19 89 74 71 19 18 23 48 33 63
3 69 91 31 16 27 84 36 64 02 55 27 69 06 84 90 54 89
4 35 98 92 62 72 54 80 28 49 39 72 35 73 71 07 86 47
5 67 72 92 48 64 17 86 29 25 14 64 67 33 20 78 60 55
6 92 12 81 32 78 29 43 73 23 85 78 92 74 67 21 39 29
7 41 72 52 69 79 58 18 03 21 87 79 41 04 31 21 69 49
8 38 25 99 16 96 57 95 85 55 60 96 38 30 97 19 88 76
9 39 91 35 58 25 91 02 22 87 38 25 39 01 09 08 72 73
10 33 07 90 50 41 04 15 13 71 68 41 33 46 15 16 93 93
11 61 72 22 29 43 25 77 89 69 51 43 61 62 40 51 03 49
12 97 11 96 73 31 63 38 11 28 12 31 97 10 99 37 77 86
13 73 85 38 66 99 08 82 53 93 49 99 73 35 45 97 76 08
14 58 66 66 95 38 26 92 70 78 44 38 58 83 72 26 51 84
15 89 19 23 02 97 47 17 28 92 81 97 89 06 60 92 21 45
16 21 64 43 41 49 98 58 39 90 05 49 21 18 89 06 65 93
17 82 19 87 32 13 25 74 66 96 44 13 82 94 43 40 59 29
18 81 07 06 98 81 04 38 75 02 61 81 81 64 33 09 27 84
19 58 53 11 27 32 31 60 17 26 58 32 58 83 90 11 96 99
20 61 49 49 56 73 52 12 36 26 72 73 61 06 66 55 68 89
21 45 03 89 14 41 18 90 08 50 35 41 45 78 08 39 28 93
22 12 65 80 69 61 43 76 19 42 02 61 12 55 79 52 80 48
23 55 69 44 31 44 54 23 57 39 51 44 55 93 93 72 82 83
24 63 22 89 71 34 02 42 82 93 62 34 63 14 77 05 90 37
25 56 39 87 76 19 40 58 29 50 64 19 56 33 19 74 66 66
26 96 08 54 09 92 91 17 65 01 37 92 96 48 25 24 81 97
27 50 62 20 85 43 74 69 72 36 03 43 50 89 84 47 94 26
28 75 55 53 22 29 55 33 49 21 60 29 75 12 64 61 49 06
29 45 13 48 47 53 96 84 31 62 39 53 45 51 02 85 15 46
30 94 57 09 78 10 54 63 31 41 78 94 30 63 66 97 20
31 62 62

SATTA KING CHART NOVEMBER 2025

Date FARIDABAD GAZIYABAD GALI PESHAWER DISAWER SHALIMAR RAJSHRI SUNDRAM SHRI GANESH SHRI HARI CHAR MINAR DEEPMALA LUCKY 7 TAJ HINDUSTAN AHMEDABAD JAI MAHALAXMI MAHARAJ GALI-DISAWAR MIX DELHI DREAM DELHI AJMER RAAJ DARBAR JAIPUR DAY
1 26 89 40 72 ## 10 41 83 54 08 26 46 39 13 33 41 06 12 80 46
2 08 69 75 57 37 35 05 28 30 17 37 08 01 27 31 18 95 81 36 26 22
3 28 35 07 06 89 23 18 14 30 92 89 28 41 78 08 39 100 66 29 15 75
4 74 20 79 94 29 09 72 87 76 60 29 74 84 55 35 67 12 64 12 65 99
5 02 92 80 81 92 56 65 43 02 38 92 02 00 13 36 32 13 51 02 26 26
6 60 06 73 56 68 64 22 03 73 76 68 60 39 59 68 33 54 65 37 71 94
7 05 08 19 47 94 28 31 96 76 19 94 05 55 18 44 71 14 32 69 68 74
8 17 79 53 62 85 07 06 21 62 57 85 17 74 46 78 66 19 67 45 29 86
9 41 04 32 49 08 35 18 68 75 43 08 41 57 28 91 58 14 82 14 08 79
10 54 02 64 14 67 61 29 51 44 66 67 54 91 77 48 49 44 78 76 01 17
11 15 51 57 80 51 24 71 30 79 95 51 15 40 19 55 20 61 89 34 93
12 44 37 05 53 37 97 36 99 70 11 37 44 54 84 63 17 20 10 34 81
13 20 27 13 72 53 13 09 14 33 45 53 20 84 67 45 53 13 94 71 10
14 90 60 45 65 55 86 78 63 09 71 55 90 05 71 71 28 37 09 58 77
15 23 49 93 43 20 00 32 70 76 36 20 23 77 61 07 46 75 82 98
16 66 68 46 79 51 07 40 18 46 80 51 66 51 65 78 37 39 92 45
17 52 02 14 24 28 21 19 90 86 73 28 52 12 97 39 79 06 58 55
18 68 61 85 26 41 72 57 44 94 66 41 68 59 24 30 75 25 75 75
19 46 20 14 47 75 60 43 69 92 95 75 46 11 44 38 91 89 02 38
20 41 03 24 65 60 24 86 13 79 01 60 41 39 10 98 32 96 02 00
21 30 35 11 00 24 90 05 78 14 46 24 30 55 21 59 69 69 17 48
22 31 30 37 68 83 75 56 08 15 62 83 31 47 19 63 93 26 02 20
23 75 58 02 44 68 49 09 36 99 46 68 75 24 70 36 100 04 37 58
24 78 79 49 03 34 12 80 91 86 01 34 78 97 69 51 11 91 08 21
25 35 60 07 24 67 41 50 53 99 39 67 35 72 72 93 35 45 50 37
26 15 23 17 79 22 23 14 38 12 55 22 15 65 88 89 70 72 34 24
27 17 97 39 71 06 00 52 35 91 74 06 17 18 88 70 23 06 24 94
28 98 06 01 63 57 15 83 72 66 46 57 98 43 00 36 28 79 06 12
29 83 79 24 07 08 01 95 56 34 10 08 83 26 55 71 30 11 12 09
30 60 69 60

SATTA KING CHART OCTOBER 2025

Date FARIDABAD GAZIYABAD GALI PESHAWER DISAWER SHALIMAR RAJSHRI SUNDRAM SHRI GANESH SHRI HARI CHAR MINAR DEEPMALA LUCKY 7 TAJ HINDUSTAN AHMEDABAD DELHI-2 PM JAI MAHALAXMI MAHARAJ GALI-DISAWAR MIX DELHI DREAM DELHI AJMER
1 54 59 56 15 ## 29 75 53 14 06 ## 54 69 96 51 64 53 15 82 06 97 00
2 63 58 70 24 41 57 91 08 02 72 41 63 42 17 03 84 77 71 01 89 43 04
3 31 42 39 79 96 84 40 62 79 73 96 31 55 07 23 23 86 11 88 96 35 74
4 26 08 06 32 87 00 51 39 30 02 87 26 04 36 37 43 56 19 98 24 11 36
5 43 39 79 35 62 96 68 42 16 59 62 43 26 77 89 39 24 04 92 06 17
6 04 85 94 38 55 01 72 14 55 22 55 04 37 19 54 72 96 98 71 17 96
7 84 52 72 46 25 54 00 56 11 13 25 84 30 68 64 06 18 91 24 52 08
8 37 20 07 25 45 72 65 17 39 78 45 37 04 39 19 34 46 12 00 19 25
9 32 86 08 40 85 23 09 91 12 44 85 32 52 81 00 81 12 05 82 59 44
10 52 08 67 91 73 41 76 07 81 81 73 52 48 37 02 67 70 03 46 29 29
11 64 56 05 75 22 11 15 28 61 50 22 64 95 06 78 39 83 30 03 63 61
12 95 54 32 38 88 30 20 70 20 22 88 95 99 52 73 98 66 26 46 68 22
13 92 96 26 60 75 04 34 83 52 64 75 92 01 18 84 07 52 78 40 99 09
14 23 98 32 51 24 38 12 06 61 94 24 23 64 54 71 35 92 78 57 83 29
15 88 90 66 63 92 86 14 37 12 41 92 88 31 74 76 62 18 100 87 09 66
16 72 98 83 19 50 09 16 03 69 23 50 72 43 67 15 77 78 27 63 77 49
17 59 04 61 80 60 62 40 58 100 87 60 59 18 59 19 53 72 10 61 13 27
18 19 36 12 35 55 12 91 44 53 43 55 19 09 72 51 16 69 11 85 13 59
19 57 91 49 04 04 15 57 49 85 06 04 57 67 86 49 45 68 98 00 58 37
20 38 81 45 96 75 11 23 56 29 18 75 38 74 93 47 93 37 10 78 51 85
21 70 52 92 10 88 60 14 90 32 79 88 70 05 67 59 83 11 06 86 90 39
22 82 58 15 79 38 07 00 40 10 46 38 82 97 78 21 59 43 14 76 28 20
23 11 67 06 24 68 28 30 13 61 62 68 11 42 91 17 91 89 01 94 26 99
24 32 91 31 58 50 73 15 88 94 33 50 32 34 83 50 09 44 15 46 99 79
25 44 67 72 32 96 12 07 26 73 50 96 44 68 05 94 15 54 28 03 65 30
26 18 65 55 02 61 59 90 47 14 25 61 18 32 90 08 11 83 100 44 60 97
27 81 50 36 40 33 77 56 51 05 04 33 81 69 99 96 85 51 11 51 93 30
28 24 84 62 92 68 04 26 78 36 75 68 24 34 06 66 38 72 26 93 34 23
29 71 50 18 11 37 31 74 35 13 91 37 71 60 84 81 61 39 09 36
30 51 59 85 54 40 69 39 92 17 63 40 51 83 01 79 18 91 55 99
31 36 36

SATTA KING CHART SEPTEMBER 2025

Date FARIDABAD GAZIYABAD GALI PESHAWER DISAWER SHALIMAR RAJSHRI SUNDRAM SHRI GANESH SHRI HARI CHAR MINAR LUCKY 7 TAJ HINDUSTAN AHMEDABAD DELHI-2 PM N C R JAI MAHALAXMI MAHARAJ PARIS BAZAR DELHI DREAM DELHI AJMER
1 70 46 68 55 ## 96 85 94 71 12 54 46 21 41 31 39 05 49 90 84 22
2 00 57 57 43 66 10 28 81 07 60 66 14 19 65 72 24 91 67 84 93 28 22
3 88 94 72 76 70 94 07 05 06 38 70 20 91 06 18 39 58 75 83 41 55 32
4 00 52 54 09 73 22 55 62 86 86 73 56 62 87 02 88 04 92 93 25 50
5 52 67 41 41 72 61 54 89 55 50 72 90 77 03 40 16 41 13 77 32 83 91
6 82 49 73 50 04 21 86 36 19 04 07 48 91 49 56 37 76 24 01 44 91
7 83 14 21 94 96 79 18 71 63 00 96 53 08 16 75 91 51 69 61 80 73 62
8 03 57 64 75 64 46 43 32 69 74 64 92 82 68 63 36 81 97 49 88 69 09
9 96 49 40 19 03 01 60 98 69 55 03 71 70 81 67 29 61 97 60 15 34 06
10 08 93 26 16 48 59 76 85 56 39 48 45 100 83 08 09 85 35 21 81 88 51
11 13 34 95 58 36 12 24 73 76 41 36 84 59 73 71 52 18 24 68 14 27 01
12 78 85 23 02 23 15 79 00 81 50 23 52 61 93 80 96 39 48 01 14 67
13 41 01 81 79 93 06 27 05 48 68 93 75 68 10 34 25 22 17 09 00 78 55
14 40 67 67 17 05 93 56 18 17 13 05 90 04 11 61 49 66 55 78 94 66 19
15 12 00 87 36 87 92 09 42 60 45 87 44 84 21 25 32 99 61 43 72 27 65
16 90 23 14 08 73 18 67 97 25 71 73 43 67 21 39 61 17 68 38 02 87 00
17 41 14 30 58 63 25 75 32 19 66 63 81 79 26 53 92 06 71 09 29 74 03
18 33 14 95 02 09 10 50 86 07 95 09 44 37 47 88 53 82 31 58 93 45 32
19 94 66 64 15 71 97 34 50 27 05 71 03 60 51 30 29 60 18 91 64 27 93
20 19 53 40 76 36 47 86 21 38 88 36 22 12 37 84 78 21 93 26 84 43 88
21 08 97 54 64 24 59 74 62 76 08 24 65 52 61 32 17 59 96 04 03 33 54
22 55 38 31 27 70 12 10 16 33 64 70 73 05 19 68 85 53 19 47 13 29
23 64 38 95 83 42 25 58 46 08 82 42 13 48 14 79 53 01 61 52 54 97 14
24 44 63 00 06 63 68 61 39 27 70 63 89 35 07 29 05 83 58 92 79 82 86
25 10 13 82 40 62 34 54 55 66 35 62 11 90 28 84 33 40 66 82 69 44 84
26 91 64 42 04 48 70 00 69 37 12 48 71 59 88 65 59 13 52 99 45 14
27 60 93 19 25 96 54 32 08 57 87 96 76 55 75 59 69 11 38 02 09 40
28 58 52 63 36 84 11 22 58 04 43 84 09 31 55 82 08 12 00 96 28 04
29 57 10 95 73 48 74 65 16 34 18 48 31 05 35 68 30 100 57 60 08
30 17 17

SATTA KING CHART AUGUST 2025

Date FARIDABAD GAZIYABAD GALI PESHAWER DISAWER SHALIMAR RAJSHRI SUNDRAM SHRI GANESH SHRI HARI CHAR MINAR LUCKY 7 TAJ HINDUSTAN AHMEDABAD DELHI-2 PM N C R JAI MAHALAXMI MAHARAJ PARIS BAZAR DELHI DREAM DELHI AJMER
1 23 88 13 49 ## 34 31 62 20 28 ## 57 41 89 32 88 82 07 82 93 40 58
2 80 98 71 44 68 17 85 38 27 07 68 95 85 69 17 06 09 16 86 30 13 42
3 00 64 59 17 56 51 22 51 95 98 56 06 19 88 47 89 28 97 62 15 06 62
4 22 61 22 79 92 78 40 12 40 32 92 18 80 11 57 50 58 80 06 04 60 91
5 14 82 28 42 56 41 91 74 17 02 56 01 59 77 26 67 33 44 08 93 04 10
6 66 89 45 98 85 05 10 50 98 15 85 47 27 88 75 12 51 15 79 02 47 91
7 71 83 99 73 21 33 31 64 39 88 21 26 06 83 64 71 07 23 71 75 65 99
8 14 79 87 30 89 84 63 27 28 58 89 90 34 12 50 80 61 25 94 84 24 99
9 84 98 82 81 61 70 12 53 83 16 61 62 25 14 47 89 55 57 60 53 25 89
10 26 43 57 44 31 57 20 80 17 37 31 38 64 49 53 24 29 57 22 59 34 81
11 37 89 36 94 57 41 85 14 32 79 57 66 24 16 06 03 80 79 93 55 08 67
12 12 81 32 75 87 32 13 55 33 42 87 34 13 19 09 50 16 31 42 80 18 38
13 73 18 83 29 01 15 78 64 38 59 01 37 77 56 67 97 68 05 30 61 20 45
14 62 37 46 33 27 20 41 93 01 21 27 64 32 67 20 10 18 98 79 13 06 42
15 01 71 64 91 75 69 31 16 80 74 75 28 57 65 70 12 73 18 91 73 01 88
16 63 29 48 65 80 53 48 58 32 55 80 07 86 63 41 81 01 10 81 19 05 19
17 11 61 32 90 18 36 77 49 16 40 18 54 26 13 08 47 31 10 69 53 20 17
18 00 28 44 74 03 70 50 22 41 81 03 84 51 90 74 93 21 75 97 93 08 17
19 60 20 72 23 38 66 14 65 94 06 38 31 92 98 73 93 18 94 63 42 99 36
20 28 77 11 41 70 58 51 00 46 49 70 78 32 80 10 78 10 17 14 87 49 09
21 14 44 95 05 81 96 91 59 07 33 81 43 88 51 57 07 69 36 35 30 29 36
22 01 70 34 18 84 10 35 12 88 98 84 56 10 75 17 79 01 19 79 18 65 07
23 84 51 28 84 15 42 68 15 27 53 15 72 03 66 59 67 15 86 76 21 08 50
24 49 96 29 52 43 58 30 00 71 08 43 23 15 88 70 22 89 45 60 92 16 94
25 58 81 94 92 34 16 04 69 81 27 34 41 46 22 27 01 20 29 47 22 94 11
26 09 59 07 93 06 26 75 31 25 65 06 10 11 96 59 55 11 01 90 49 86 01
27 26 15 69 24 80 96 91 71 45 09 80 35 40 94 48 57 28 41 97 63 17 12
28 44 11 55 55 78 01 42 84 95 37 78 67 07 20 39 42 94 10 24 22 14 40
29 67 69 49 74 51 92 06 43 58 30 51 38 37 78 50 53 04 09 28 82 43 15
30 64 90 84 93 32 82 20 75 93 73 32 60 11 01 70 63 92 31 56 04 08 82
31 89 89

SATTA KING CHART JULY 2025

Date FARIDABAD GAZIYABAD GALI PESHAWER DISAWER SHALIMAR RAJSHRI SUNDRAM SHRI GANESH SHRI HARI CHAR MINAR LUCKY 7 TAJ HINDUSTAN AHMEDABAD DELHI-2 PM N C R JAI MAHALAXMI MAHARAJ PARIS BAZAR DELHI DREAM
1 27 54 57 36 ## 08 41 90 59 78 23 48 11 34 06 59 01 16 11 63
2 11 56 23 80 42 12 51 96 11 34 42 41 78 97 33 11 05 14 04 85 11
3 32 27 21 64 73 81 02 58 98 75 73 72 10 42 33 45 12 96 39 77 17
4 77 36 01 82 36 05 47 13 90 91 36 65 56 48 61 52 84 11 01 71 84
5 74 56 14 06 88 77 26 79 22 70 88 09 30 40 55 72 17 11 24 20 55
6 56 71 91 83 65 51 58 17 24 28 65 14 85 58 34 18 54 41 31 80 39
7 69 38 30 69 15 12 07 40 97 92 15 39 49 58 76 74 21 79 70 94 05
8 29 14 08 32 04 46 24 63 91 11 04 95 09 22 87 26 31 15 85 35 94
9 33 24 04 10 85 01 76 21 11 45 85 26 51 51 46 95 06 03 45 49 21
10 40 41 07 56 38 69 86 91 51 71 38 47 74 77 59 84 17 15 10 86 04
11 45 88 27 18 51 94 00 78 22 36 51 59 38 53 91 05 59 53 60 94 29
12 22 52 80 91 91 37 77 43 97 61 91 04 79 20 46 81 61 45 84 01 45
13 33 68 41 74 08 10 15 50 86 58 08 36 31 08 84 45 61 74 75 87 26
14 03 11 28 24 29 96 57 89 95 22 29 71 85 03 57 98 59 17 68 52 29
15 99 94 15 87 24 58 29 31 34 74 24 27 67 67 16 40 58 75 86 04 25
16 57 87 84 30 98 51 18 88 91 35 98 65 27 74 74 46 39 64 72 57 09
17 56 99 78 66 55 12 43 07 19 83 55 10 19 62 83 14 07 97 50 77 72
18 52 86 09 95 38 23 88 64 98 84 38 17 04 63 68 20 69 38 20 12 08
19 54 71 90 22 67 82 08 26 93 52 67 34 84 68 26 77 45 53 09 37 60
20 42 90 39 74 25 70 73 06 81 00 25 86 69 89 35 95 10 33 44 69 26
21 77 96 95 93 84 41 80 62 40 15 84 05 26 21 75 72 11 100 47 44 78
22 92 15 96 33 63 92 12 68 63 72 63 00 40 11 67 60 52 98 88 83 55
23 77 20 96 11 25 59 15 94 31 35 25 44 39 37 18 14 52 91 56 05 21
24 20 64 37 80 55 73 48 37 62 83 55 49 15 81 22 14 19 56 31 11 27
25 21 23 13 46 18 62 00 14 98 06 18 75 97 92 86 31 48 17 76 14 74
26 80 73 80 74 14 16 65 83 11 19 14 91 36 24 78 87 37 15 38 61 39
27 24 20 11 27 21 58 22 06 32 37 21 40 91 19 59 75 07 63 34 42 74
28 59 29 57 45 67 71 39 28 53 43 67 84 99 39 73 09 54 40 23 96 97
29 10 86 81 67 96 90 53 07 72 17 96 48 75 38 09 38 19 04 57 48 38
30 06 40 17 18 71 86 70 79 32 64 71 33 84 68 40 73 94 32 33 87 47
31 96 96

SATTA KING CHART JUNE 2025

Date FARIDABAD GAZIYABAD GALI PESHAWER DISAWER SHALIMAR RAJSHRI SUNDRAM SHRI GANESH SHRI HARI CHAR MINAR LUCKY 7 TAJ HINDUSTAN INDIA CLUB AHMEDABAD DELHI-2 PM DEV DARSHAN JAI MAHALAXMI METRO MAHARAJ NEW FARRUKHABAD PARIS BAZAR
1 83 15 27 48 ## 58 92 06 50 71 05 47 98 94 63 75 98 22 36 77 07 82
2 01 71 94 65 28 16 02 81 60 45 28 77 78 31 86 46 42 50 60 47 94 48 98
3 07 60 17 57 79 62 51 40 64 83 79 24 52 68 36 21 42 42 08 52 56 91 26
4 84 74 43 97 09 55 80 15 53 69 09 98 63 16 20 57 42 24 20 66 94 32
5 18 74 92 61 53 47 63 09 43 41 53 37 81 39 01 13 60 28 10 04 91 57 23
6 50 30 03 85 48 76 19 79 80 50 48 72 01 00 40 97 82 03 58 75 90 40 95
7 85 50 46 73 19 90 12 24 29 22 19 65 41 93 12 31 49 48 51 76 11 32 12
8 42 60 15 89 93 31 29 81 38 84 93 90 79 55 00 38 09 74 10 29 66 77 31
9 59 96 32 11 24 96 86 05 05 56 24 28 60 55 22 89 80 60 90 04 26 16 56
10 26 95 06 52 09 10 34 59 74 23 09 07 35 66 32 11 47 24 81 60 63 14 71
11 68 26 91 26 14 54 58 33 44 39 14 11 57 15 17 23 99 69 100 70 70 12 96
12 38 50 25 47 48 17 16 70 56 55 48 74 90 60 01 30 10 80 66 48 27 63 98
13 02 40 56 53 46 36 42 82 52 47 46 59 57 10 34 60 85 69 75 49 97 04 90
14 36 31 28 08 09 66 57 93 83 62 09 02 96 22 09 02 45 62 66 33 35 33 48
15 50 28 50 44 02 95 94 15 78 16 02 04 27 28 97 93 89 10 10 09 46 78 00
16 68 39 58 87 33 42 18 30 76 58 33 66 02 08 36 99 20 56 83 13 43 01 63
17 72 31 31 34 26 85 72 65 08 71 26 33 46 03 06 26 03 13 ,13 30 34 15 87
18 39 63 56 06 25 17 56 27 63 19 25 84 59 49 20 78 65 76 23 07 13 53 02
19 17 26 59 49 30 63 09 83 00 40 30 56 31 44 79 69 60 14 75 72 52 86 85
20 11 32 71 31 02 07 23 17 55 35 02 18 83 88 06 87 17 75 03 53 81 39 99
21 58 08 87 52 30 72 39 46 48 96 30 43 17 90 27 20 24 98 28 30 61 33 18
22 82 51 28 84 68 56 41 62 90 10 68 86 75 72 71 95 10 28 36 08 54 15 45
23 66 42 92 33 40 09 66 78 77 60 40 50 36 92 63 80 78 11 07 87 49 40 47
24 07 90 72 73 37 24 59 34 30 45 37 14 56 29 71 57 14 27 97 99 78 47 49
25 79 62 24 30 88 97 02 86 66 71 88 25 07 20 51 55 75 44 13 57 42 87 11
26 45 28 83 04 87 00 15 69 42 77 87 70 28 26 91 34 84 39 31 53 80 24 83
27 87 47 62 35 42 88 48 76 54 23 42 56 61 40 75 47 92 69 06 22 09 92 61
28 01 50 66 55 41 26 32 17 37 09 41 85 17 13 29 93 81 04 99 01 91 17 73
29 47 43 63 69 05 53 89 45 83 57 05 31 64 01 69 90 60 94 13 40 73 73 65
30 52 52

SATTA KING CHART MAY 2025

Date FARIDABAD GAZIYABAD GALI PESHAWER DISAWER SHALIMAR RAJSHRI SUNDRAM SHRI GANESH SHRI HARI CHAR MINAR LUCKY 7 TAJ HINDUSTAN INDIA CLUB PARAS AHMEDABAD DELHI-2 PM DEV DARSHAN NCR JAI MAHALAXMI GURGAON METRO MAHARAJ NEW FARRUKHABAD PARIS BAZAR DHAN LAXMI
1 26 90 55 65 ## 39 02 84 17 34 ## 73 57 06 06 59 66 79 36 02 00 19 60 15 17 88
2 06 06 69 09 45 41 51 30 38 86 45 64 38 46 24 42 23 17 15 55 33 88 20 86 10
3 62 45 12 22 01 05 63 04 51 50 01 28 10 84 68 05 47 18 24 02 55 45 94 33 40 93
4 40 88 64 57 61 39 08 91 91 75 61 29 86 66 33 14 36 82 05 14 60 44 00 02 42
5 90 40 46 34 07 02 87 18 38 94 07 33 30 65 26 10 90 98 88 60 02 73 69 61 81
6 57 27 58 10 18 59 13 68 78 52 18 48 17 15 23 77 50 41 88 47 23 27 99 95 97
7 93 52 87 92 45 11 62 05 53 97 45 60 52 65 21 89 64 72 70 10 35 33 76 02 80
8 71 65 94 58 34 63 16 51 19 30 34 89 08 01 93 27 72 18 64 70 56 45 15 40
9 64 97 72 84 94 80 20 34 71 04 94 21 32 85 95 62 72 18 15 82 99 68 55 04
10 64 57 31 38 79 77 07 85 26 91 79 74 60 42 52 81 44 60 64 92 83 30 52 15
11 79 33 71 60 11 15 28 22 32 37 11 55 07 02 91 43 20 27 10 39 74 42 89 14
12 84 79 22 70 41 82 51 13 02 02 41 73 13 18 11 96 91 14 92 45 57 51 96 84
13 82 33 84 25 93 100 14 86 29 59 93 03 82 17 40 53 63 50 16 29 28 70 97 35
14 56 27 41 48 88 47 92 09 25 11 88 95 82 27 19 29 48 80 58 15 19 61 66 52
15 39 20 72 69 29 26 22 29 09 36 29 64 27 28 75 52 10 55 67 72 19 31 89 02
16 97 09 51 31 33 18 09 87 06 80 33 30 51 49 59 65 80 40 66 25 04 60 49 22
17 32 88 28 07 15 60 93 43 43 12 15 42 10 66 39 82 84 93 39 02 42 46 51 08
18 75 34 33 62 59 49 55 83 30 15 59 99 38 76 78 58 77 10 41 63 51 12 20 37
19 78 03 74 98 29 59 73 06 01 77 29 13 34 62 02 22 89 48 93 09 10 75 09 66
20 66 82 80 35 21 02 65 27 46 41 21 78 27 29 80 54 01 72 17 93 77 16 78 96
21 44 10 14 57 93 51 72 56 90 23 93 95 90 31 38 68 71 40 05 58 58 70 35 36
22 86 36 92 71 20 32 16 75 91 09 20 24 72 79 29 26 74 17 61 09 00 15 58 59
23 44 48 47 89 75 78 88 49 01 69 75 12 60 08 07 46 20 00 61 22 12 19 42 86
24 08 61 47 84 16 47 00 38 13 51 16 15 41 10 88 33 13 03 04 30 25 70 63 32
25 37 23 57 25 47 26 56 60 50 74 47 81 43 82 68 16 46 59 92 44 40 84 79 05
26 39 51 65 62 22 71 09 21 08 39 22 66 81 11 56 38 08 21 100 66 23 23 73
27 99 16 23 38 63 54 31 90 75 55 63 95 93 77 32 62 61 22 69 79 60 89 19
28 58 99 87 41 70 20 40 76 91 23 70 75 51 67 92 09 20 01 27 94 58 77 41
29 02 93 91 93 51 79 52 44 24 09 51 34 95 12 11 21 72 86 91 94 88 86 73
30 58 91 39 33 46 42 40 82 20 67 46 86 07 36 52 89 99 41 31 10 34 11 31
31 66 66

SATTA KING CHART APRIL 2025

Date FARIDABAD GAZIYABAD GALI PESHAWER DISAWER SHALIMAR RAJSHRI SUNDRAM SHRI GANESH SHRI HARI CHAR MINAR LUCKY 7 TAJ HINDUSTAN INDIA CLUB PARAS AHMEDABAD DELHI-2 PM DEV DARSHAN NCR JAI MAHALAXMI GURGAON METRO SAVERA MAHARAJ NEW FARRUKHABAD PARIS BAZAR DHAN LAXMI
1 09 22 41 77 ## 58 21 38 51 59 04 98 64 07 36 53 42 27 14 07 26 36 82 11 00
2 03 09 12 63 09 73 74 09 41 11 09 25 29 62 59 55 89 71 38 33 12 19 37 97 82 37
3 98 28 42 08 71 12 27 30 70 45 71 18 41 14 73 07 60 25 09 55 13 05 80 76 62 86
4 82 81 05 81 87 51 20 11 41 17 87 43 08 67 22 79 46 26 21 01 15 53 64 86 99 91
5 68 67 98 50 02 64 39 61 43 92 02 86 27 24 62 53 98 15 52 13 65 72 68 64 09 40
6 68 56 98 14 24 28 34 78 20 82 24 05 33 76 53 62 26 03 06 23 15 01 57 87 09 14
7 51 06 46 22 59 70 19 37 93 07 59 17 69 97 67 38 84 23 83 08 33 17 67 87 03 31
8 55 36 03 84 70 51 57 03 85 33 70 93 87 11 18 90 29 22 46 99 08 28 36 08 56 64
9 44 25 58 54 67 90 16 98 25 48 67 72 92 21 58 17 60 83 32 02 88 49 84 92 94 09
10 56 22 35 71 70 79 85 21 51 52 70 65 18 75 81 98 39 81 14 65 71 55 80 35 89 81
11 20 93 68 36 98 24 60 32 85 01 98 33 97 52 38 19 03 26 15 86 25 63 42 01 49 06
12 74 83 47 69 06 88 41 20 70 46 06 48 40 57 31 90 93 09 04 12 75 31 61 01 71 81
13 67 85 73 34 67 08 23 15 39 75 67 78 87 07 21 61 25 23 16 98 13 11 22 07 08 95
14 03 25 25 87 57 91 01 40 90 94 57 26 45 56 35 94 64 00 96 63 27 01 76 37 43 90
15 81 77 01 72 71 75 46 55 78 18 71 41 79 58 39 73 38 10 88 06 11 20 37 90 91 94
16 60 30 72 56 53 35 31 38 27 29 53 09 13 80 23 49 17 73 29 20 88 46 44 00 09 07
17 80 03 98 09 51 65 91 68 49 58 51 85 50 85 36 68 38 20 39 32 04 67 70 12 99 00
18 15 43 30 17 78 22 75 05 21 16 78 28 45 47 43 27 21 29 83 97 18 72 96 74 38 34
19 57 09 75 06 74 13 63 77 87 54 74 70 32 61 52 61 04 45 04 20 19 80 01 76 14 44
